The Old Item Configs...

Discussion about Helbreath Server Files.
Post Reply
ADDKiD
<3 bd long time
Posts: 967
Joined: Tue Jul 12, 2005 8:07 pm
Location: Washington, USA
Contact:

Post by ADDKiD »

Anyone have the older item config files? That aren't like this...

[CONFIG]


[ITEMS]

Item = 1 Dagger 1 8 1 1 5 0 1 4 0 300 0 1 0 25 200 1 0 0 0 0 -10 7 1 0
Item = 2 Dagger(S.C) 1 8 1 1 4 0 1 3 0 800 0 1 0 -55 200 1 0 0 0 0 -10 7 1 0
Item = 3 Dagger(Swd.breaker) 1 8 1 1 4 0 1 3 0 1 0 1 0 -55 200 1 0 0 0 0 -10 7 1 0
Item = 4 Dagger+1 1 8 1 1 5 1 1 4 1 800 0 1 0 100 200 1 0 10 0 0 -10 7 1 0
Item = 6 KightDagger 1 8 1 1 4 0 1 3 0 800 0 1 0 -35 200 1 0 0 0 0 -10 7 1 0
Item = 7 Dirk 1 8 1 1 4 0 1 3 0 800 0 1 0 -35 200 1 0 0 0 0 -10 7 1 0

Item = 8 ShortSword 1 8 1 1 6 0 1 5 0 500 0 1 1 50 800 2 2 0 0 0 -5 7 1 0
Item = 9 ShortSword+1 1 8 1 1 6 1 1 5 1 800 0 1 1 200 800 2 2 10 0 0 -5 7 1 0
Item = 11 ShortSword(S.C) 1 8 1 1 6 0 1 5 0 800 0 1 1 -100 800 2 2 0 0 0 -5 7 1 0

Item = 12 MainGauche 1 8 1 1 7 0 1 6 0 500 0 1 1 50 800 2 2 0 0 0 -2 7 1 0
Item = 13 MainGauche+1 1 8 1 1 7 1 1 6 1 800 0 1 1 200 800 2 2 15 0 0 -2 7 1 0
Item = 14 MainGauche(S.C) 1 8 1 1 6 0 1 4 0 800 0 1 1 -100 800 2 2 0 0 0 -2 7 1 0

Item = 15 Gradius 1 8 1 1 8 0 1 7 0 500 0 1 1 90 800 2 2 0 0 0 -2 7 1 0
Item = 16 Gradius+1 1 8 1 1 8 1 1 7 1 800 0 1 1 350 800 2 2 20 0 0 -2 7 1 0

Item = 17 LongSword 1 8 1 1 9 0 1 10 0 800 0 1 2 180 1400 3 6 0 0 -1 0 8 1 0
Item = 18 LongSword+1 1 8 1 1 9 1 1 10 1 1400 0 1 2 650 1400 3 6 25 0 -1 0 8 1 0
Item = 19 LongSword+2 1 8 1 1 9 2 1 10 2 1400 0 1 2 -2600 1600 3 6 50 0 -1 0 8 1 0
Item = 20 Excaliber 1 8 1 2 10 4 2 12 4 8000 0 1 19 -31000 4000 5 0 0 0 -1 0 8 1 0
Item = 22 LongSword(S.C) 1 8 1 1 8 0 1 12 0 1400 0 1 2 -250 1400 3 6 0 0 -1 0 8 1 0

Item = 23 Sabre 1 8 1 1 8 0 1 9 0 800 0 1 3 150 1200 4 5 0 0 -1 0 8 1 0
Item = 24 Sabre+1 1 8 1 1 8 1 1 9 1 1000 0 1 3 600 1200 4 5 20 0 -1 0 8 1 0

Item = 25 Scimitar 1 8 1 1 10 0 1 12 0 800 0 1 4 200 1800 6 6 0 0 -1 3 8 1 0
Item = 26 Scimitar+1 1 8 1 1 10 1 1 12 1 1000 0 1 4 800 1800 6 6 30 0 -1 3 8 1 0
Item = 27 Scimitar+2 1 8 1 1 10 2 1 12 2 1000 0 1 4 -3200 2000 6 6 70 0 -1 3 8 1 0

Item = 28 Falchion 1 8 1 1 12 0 2 7 0 800 0 1 5 250 2200 6 6 0 0 -2 2 8 1 0
Item = 29 Falchion+1 1 8 1 1 12 1 2 7 1 1400 0 1 5 1000 2200 6 6 35 0 -2 2 8 1 0
Item = 30 Falchion+2 1 8 1 1 12 2 2 7 2 1400 0 1 5 -4000 2200 6 6 70 0 -2 2 8 1 0

Item = 31 Esterk 1 8 1 1 8 0 1 12 0 800 0 1 6 400 1200 7 4 0 0 0 0 9 1 0
Item = 32 Esterk+1 1 8 1 1 8 1 1 12 1 1400 0 1 6 800 1200 7 4 20 0 0 0 9 1 0
Item = 33 Esterk+2 1 8 1 1 8 2 1 12 2 1400 0 1 6 -3200 1200 7 4 70 0 0 0 9 1 0

Item = 34 Rapier 1 8 1 1 7 0 1 10 0 800 0 1 6 300 1100 7 3 0 0 0 0 9 1 0
Item = 35 Rapier+1 1 8 1 1 7 1 1 10 1 1000 0 1 6 1300 1100 7 3 30 0 0 0 9 1 0
Item = 36 Rapier+2 1 8 1 1 7 2 1 10 2 1000 0 1 6 -5200 1100 7 3 70 0 0 0 9 1 0

Item = 37 TemplerSword 1 8 1 1 8 0 1 12 0 1000 0 1 6 -1000 1200 7 5 0 0 -1 1 8 1 0

Item = 38 BroadSword 1 9 1 2 7 0 2 8 0 800 0 1 7 250 2800 8 6 0 0 -3 2 8 1 0
Item = 39 BroadSword+1 1 9 1 2 7 1 2 8 1 1400 0 1 7 1100 2800 8 6 30 0 -3 2 8 1 0
Item = 40 BroadSword+2 1 9 1 2 7 2 2 8 2 1400 0 1 7 -4400 2800 8 6 70 0 -3 2 8 1 0
Item = 41 BroadSword(S.C) 1 9 1 2 7 0 2 8 0 1400 0 1 7 -400 2800 8 6 0 0 -3 2 8 1 0

Item = 42 BastadSword 1 9 1 2 8 0 2 9 0 800 0 1 8 300 3300 9 6 0 0 -4 3 8 1 0
Item = 43 BastadSword+1 1 9 1 2 8 1 2 9 1 1400 0 1 8 1200 3300 9 6 35 0 -4 3 8 1 0
Item = 44 BastadSword+2 1 9 1 2 8 2 2 9 2 1400 0 1 8 -4800 3300 9 6 70 0 -4 3 8 1 0
Item = 45 BastadSword(S.C) 1 9 1 2 5 0 2 9 0 1400 0 1 8 -450 3300 9 6 0 0 -4 3 8 1 0

Item = 46 Claymore 1 9 1 2 9 0 2 10 0 1000 0 1 9 400 4000 10 7 0 0 -5 4 8 1 0
Item = 47 Claymore+1 1 9 1 2 9 1 2 10 1 1400 0 1 9 1800 4000 10 7 40 0 -5 4 8 1 0
Item = 48 Claymore+2 1 9 1 2 9 2 2 10 2 1400 0 1 9 -7200 4000 10 7 70 0 -5 4 8 1 0
Item = 49 Claymore(S.C) 1 9 1 2 9 0 2 10 0 1400 0 1 9 -600 4000 10 7 0 0 -5 4 8 1 0

Item = 50 GreatSword 1 9 1 2 10 0 2 11 0 1000 0 1 10 500 5200 11 8 0 0 -8 5 8 1 0
Item = 51 GreatSword+1 1 9 1 2 10 1 2 11 1 1400 0 1 10 2300 5200 11 8 50 0 -8 5 8 1 0
Item = 52 GreatSword+2 1 9 1 2 10 2 2 11 2 1400 0 1 10 -9200 5200 11 8 70 0 -8 5 8 1 0
Item = 53 GreatSword(S.C) 1 9 1 2 10 0 2 11 0 1400 0 1 10 -700 5200 11 8 0 0 -8 5 8 1 0

Item = 54 Flameberge 1 9 1 2 11 0 2 12 0 1000 0 1 11 700 6000 12 10 0 0 -15 10 8 1 0
Item = 55 Flameberge+1 1 9 1 2 11 1 2 12 1 1400 0 1 11 3300 6000 12 10 60 0 -15 10 8 1 0
Item = 56 Flameberge+2 1 9 1 2 11 2 2 12 2 1400 0 1 11 -13200 6000 12 10 70 0 -15 10 8 1 0
Item = 57 Flameberge(S.C) 1 9 1 2 11 0 2 12 0 1400 0 1 11 -1000 6000 12 10 0 0 -15 10 8 1 0

Item = 59 LightAxe 1 8 1 1 6 0 1 7 0 500 0 15 2 100 1400 22 3 0 0 0 0 10 1 0
Item = 60 LightAxe+1 1 8 1 1 6 1 1 7 1 500 0 15 2 350 1400 22 3 10 0 0 0 10 1 0
Item = 61 LightAxe+2 1 8 1 1 6 2 1 7 2 500 0 15 2 -1400 1400 22 3 70 0 0 0 10 1 0
Item = 62 Tomahoc 1 8 1 2 3 0 2 4 0 500 0 15 2 180 1700 22 4 0 0 0 0 10 1 0
Item = 63 Tomahoc+1 1 8 1 2 3 1 2 4 1 500 0 15 2 700 1700 22 4 20 0 0 0 10 1 0
Item = 64 Tomahoc+2 1 8 1 2 3 2 2 4 2 500 0 15 2 -2800 1700 22 4 70 0 0 0 10 1 0

Item = 65 SexonAxe 1 8 1 2 4 0 2 5 0 700 0 15 3 200 2000 23 4 0 0 0 0 10 1 0
Item = 66 SexonAxe+1 1 8 1 2 4 1 2 5 1 700 0 15 3 800 2000 23 4 30 0 0 0 10 1 0
Item = 67 SexonAxe+2 1 8 1 2 4 2 2 5 2 700 0 15 3 -3200 2000 23 4 70 0 0 0 10 1 0

Item = 68 DoubleAxe 1 8 1 3 3 0 3 3 0 800 0 15 0 560 3300 20 5 0 0 0 0 10 1 0
Item = 69 DoubleAxe+1 1 8 1 3 3 1 3 3 1 800 0 15 0 1200 3300 20 5 40 0 0 0 10 1 0
Item = 70 DoubleAxe+2 1 8 1 3 3 2 3 3 2 800 0 15 0 -4800 3300 20 5 70 0 0 0 10 1 0

Item = 71 WarAxe 1 8 1 3 5 0 3 6 0 1000 0 15 1 700 4400 21 8 0 0 0 0 10 1 0
Item = 72 WarAxe+1 1 8 1 3 5 1 3 6 1 1000 0 15 1 2000 4400 21 8 60 0 0 0 10 1 0
Item = 73 WarAxe+2 1 8 1 3 5 2 3 6 2 1000 0 15 1 -8000 4400 21 8 70 0 0 0 10 1 0
Item = 74 4BladeGoldenAxe 1 8 1 3 6 0 3 6 0 2000 0 15 4 -52000 2000 24 6 60 0 0 0 10 1 0

Item = 75 ShortBow 1 9 3 1 6 0 1 6 0 500 0 2 0 100 800 40 4 0 0 5 0 6 3 0
Item = 76 LongBow 1 9 3 1 7 0 1 7 0 800 0 2 1 200 1200 41 5 0 0 0 5 6 3 0
Item = 77 Arrow 6 0 0 1 4 0 1 4 0 1 0 6 10 1 10 1 3 0 0 0 0 0 4 0
Item = 78 PoisonArrow 6 0 0 1 8 0 1 8 0 1 0 6 10 -5 10 1 5 0 0 0 0 0 4 0

Item = 79 WoodShield 1 7 2 8 1 1 1 1 1 300 0 3 0 100 800 1 0 0 0 0 0 11 5 0
Item = 80 LeatherShield 1 7 2 10 1 1 1 1 1 300 0 3 1 150 1000 2 0 0 0 0 0 11 5 0
Item = 81 TargeShield 1 7 2 13 1 1 1 1 1 500 0 3 2 250 1800 3 0 0 0 0 0 11 5 0
Item = 82 ScootermShield 1 7 2 16 1 1 1 1 1 500 0 3 3 300 2000 4 0 0 0 0 0 11 5 0
Item = 83 BlondeShield 1 7 2 18 1 1 1 1 1 500 0 3 4 450 2000 5 0 0 0 0 0 11 5 0
Item = 84 IronShield 1 7 2 22 1 1 1 1 1 500 0 3 5 700 2500 6 0 0 0 -2 0 11 5 0
Item = 85 LagiShield 1 7 2 26 1 1 1 1 1 800 0 3 6 1300 3000 7 0 0 0 -4 0 11 5 0
Item = 86 KnightShield 1 7 2 30 1 1 1 1 1 800 0 3 7 1500 3200 8 0 0 0 -8 -5 11 5 0
Item = 87 TowerShield 1 7 2 35 1 1 1 1 1 800 0 3 8 1800 4000 9 0 0 0 -10 -10 11 5 0

Item = 88 GuildAdmissionTicket 0 0 0 0 0 0 0 0 0 0 0 6 9 5 1 -1 0 0 0 0 0 -1 42 0
Item = 89 GuildSecessionTicket 0 0 0 0 0 0 0 0 0 0 0 6 9 5 1 -1 0 0 0 0 0 -1 42 0
Item = 90 Gold 5 0 0 0 0 0 0 0 0 0 0 6 0 1 1 -1 0 0 0 0 0 -1 42 0

Item = 91 RedPotion 7 0 4 2 12 10 0 0 0 1 0 6 1 10 30 -1 0 0 0 0 0 -1 21 0
Item = 92 BigRedPotion 7 0 4 3 8 40 0 0 0 1 0 6 2 65 100 -1 0 0 0 0 0 -1 21 0
Item = 93 BluePotion 7 0 5 2 12 10 0 0 0 1 0 6 3 10 30 -1 0 0 0 0 0 -1 21 0
Item = 94 BigBluePotion 7 0 5 4 8 50 0 0 0 1 0 6 4 65 100 -1 0 0 0 0 0 -1 21 0
Item = 95 GreenPotion 7 0 6 2 12 10 0 0 0 1 0 6 5 10 30 -1 0 0 0 0 0 -1 21 0
Item = 96 BigGreenPotion 7 0 6 4 8 50 0 0 0 1 0 6 6 65 100 -1 0 0 0 0 0 -1 21 0

Item = 97 DilutionPotion 3 0 9 23 20 0 0 0 0 1 0 6 5 200 30 -1 0 0 0 0 0 -1 42 0

Item = 98 Baguette 7 0 7 2 8 10 0 0 0 1 0 6 8 5 17 -1 0 0 0 0 0 -1 31 0
Item = 99 Meat 7 0 7 4 8 10 0 0 0 1 0 6 7 10 52 -1 0 0 0 0 0 -1 31 0
Item = 100 Fish 7 0 7 4 8 10 0 0 0 1 0 6 11 30 30 -1 0 0 0 0 0 -1 31 0

Item = 101 RedFish 7 0 7 8 4 60 0 0 0 1 0 6 14 -400 100 -1 0 0 0 0 0 -1 31 0
Item = 102 GreenFish 7 0 7 8 4 40 0 0 0 1 0 6 15 -200 100 -1 0 0 0 0 0 -1 31 0
Item = 103 YellowFish 7 0 7 8 4 30 0 0 0 1 0 6 16 -100 100 -1 0 0 0 0 0 -1 31 0

Item = 104 Map 9 0 10 1 0 0 0 0 0 35 0 6 9 30 1 -1 0 0 0 0 0 -1 42 0
Item = 105 FishingRod 8 0 0 1 8 0 0 0 0 200 0 14 0 100 300 -1 0 0 0 0 0 1 43 0

Item = 106 PretendCorpseManual 3 0 9 19 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 107 ArcheryManual 3 0 9 6 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 108 ShieldManual 3 0 9 11 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 109 LongSwordManual 3 0 9 8 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 110 FencingManual 3 0 9 9 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 111 FishingManual 3 0 9 1 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 112 AxeManual 3 0 9 10 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 113 MagicResistManual 3 0 9 3 20 0 0 0 0 0 0 6 92 500 1 -1 0 0 0 0 0 -1 42 0

Item = 114 RecallScroll 3 0 11 1 0 0 0 0 0 1 0 6 9 120 1 -1 0 0 0 0 0 -1 42 0
Item = 115 InvisibilityScroll 3 0 11 2 0 0 0 0 0 1 0 6 9 560 1 -1 0 0 0 0 0 -1 42 0
Item = 116 DetectInviScroll 3 0 11 3 0 0 0 0 0 1 0 6 9 330 1 -1 0 0 0 0 0 -1 42 0

Item = 117 BleedingIslandTicket 3 0 11 4 1 0 0 0 0 1 0 6 9 100 1 -1 0 0 0 0 0 -1 42 0

Item = 188 SnakeMeat 7 0 7 4 8 20 0 0 0 1 0 6 17 -57 45 1 0 0 0 0 0 -1 31 0
Item = 189 SnakeSkin 5 0 0 0 0 0 0 0 0 1 0 6 18 -175 20 1 0 0 0 0 0 -1 31 0
Item = 190 SnakeTeeth 5 0 0 0 0 0 0 0 0 1 0 6 19 -55 5 1 0 0 0 0 0 -1 31 0
Item = 191 SnakeTongue 5 0 0 0 0 0 0 0 0 1 0 6 20 -50 3 1 0 0 0 0 0 -1 31 0

Item = 192 AntLeg 5 0 0 0 0 0 0 0 0 1 0 6 21 -32 17 1 0 0 0 0 0 -1 31 0
Item = 193 AntFeeler 5 0 0 0 0 0 0 0 0 1 0 6 22 -34 10 1 0 0 0 0 0 -1 31 0

Item = 194 CyclopsEye 0 0 0 0 0 0 0 0 0 1 0 6 23 -170 330 1 0 0 0 0 0 -1 31 0
Item = 195 CyclopsHandEdge 0 0 0 0 0 0 0 0 0 1 0 6 24 -270 4000 1 0 0 0 0 0 -1 31 0
Item = 196 CyclopsHeart 0 0 0 0 0 0 0 0 0 1 0 6 25 -160 1230 1 0 0 0 0 0 -1 31 0
Item = 197 CyclopsMeat 7 0 7 4 8 30 0 0 0 1 0 6 26 -90 500 1 0 0 0 0 0 -1 31 0
Item = 198 CyclopsLeather 5 0 0 0 0 0 0 0 0 1 0 6 27 -600 350 1 0 0 0 0 0 -1 31 0

Item = 199 HelboundHeart 0 0 0 0 0 0 0 0 0 1 0 6 28 -90 820 1 0 0 0 0 0 -1 31 0
Item = 200 HelboundLeather 5 0 0 0 0 0 0 0 0 1 0 6 29 -320 200 1 0 0 0 0 0 -1 31 0
Item = 201 HelboundTail 5 0 0 0 0 0 0 0 0 1 0 6 30 -70 250 1 0 0 0 0 0 -1 31 0
Item = 202 HelboundTeeth 5 0 0 0 0 0 0 0 0 1 0 6 31 -70 130 1 0 0 0 0 0 -1 31 0
Item = 203 HelboundClaw 5 0 0 0 0 0 0 0 0 1 0 6 32 -70 280 1 0 0 0 0 0 -1 31 0
Item = 204 HelboundTongue 5 0 0 0 0 0 0 0 0 1 0 6 33 -75 150 1 0 0 0 0 0 -1 31 0

Item = 205 LumpofClay 5 0 0 0 0 0 0 0 0 1 0 6 34 -95 230 1 0 0 0 0 0 -1 31 0

Item = 206 OrcMeat 7 0 7 2 4 5 0 0 0 1 0 6 35 -50 100 1 0 0 0 0 0 -1 31 0
Item = 207 OrcLeather 5 0 0 0 0 0 0 0 0 1 0 6 36 -193 100 1 0 0 0 0 0 -1 31 0
Item = 208 OrcTeeth 5 0 0 0 0 0 0 0 0 1 0 6 37 -56 50 1 0 0 0 0 0 -1 31 0

Item = 209 OgreHair 5 0 0 0 0 0 0 0 0 1 0 6 38 -230 250 1 0 0 0 0 0 -1 31 0
Item = 210 OgreHeart 0 0 0 0 0 0 0 0 0 1 0 6 39 -340 1580 1 0 0 0 0 0 -1 31 0
Item = 211 OgreMeat 7 0 7 4 8 50 0 0 0 1 0 6 40 -200 710 1 0 0 0 0 0 -1 31 0
Item = 212 OgreLeather 5 0 0 0 0 0 0 0 0 1 0 6 41 -840 650 1 0 0 0 0 0 -1 31 0
Item = 213 OgreTeeth 5 0 0 0 0 0 0 0 0 1 0 6 42 -215 230 1 0 0 0 0 0 -1 31 0
Item = 214 OgreClaw 5 0 0 0 0 0 0 0 0 1 0 6 43 -215 370 1 0 0 0 0 0 -1 31 0

Item = 215 ScorpionPincers 0 0 0 0 0 0 0 0 0 1 0 6 44 -50 1200 1 0 0 0 0 0 -1 31 0
Item = 216 ScorpionMeat 7 0 7 4 8 25 0 0 0 1 0 6 45 -55 450 1 0 0 0 0 0 -1 31 0
Item = 217 ScorpionSting 0 0 0 0 0 0 0 0 0 1 0 6 46 -55 1000 1 0 0 0 0 0 -1 31 0
Item = 218 ScorpionSkin 5 0 0 0 0 0 0 0 0 1 0 6 47 -90 380 1 0 0 0 0 0 -1 31 0

Item = 219 SkeletonBones 5 0 0 0 0 0 0 0 0 1 0 6 48 -50 1300 1 0 0 0 0 0 -1 31 0

Item = 220 SlimeJelly 5 0 0 0 0 0 0 0 0 1 0 6 49 -10 100 1 0 0 0 0 0 -1 31 0
Item = 221 StoneGolemPiece 5 0 0 0 0 0 0 0 0 1 0 6 50 -50 500 1 0 0 0 0 0 -1 31 0

Item = 222 TrollHeart 0 0 0 0 0 0 0 0 0 1 0 6 51 -145 1050 1 0 0 0 0 0 -1 31 0
Item = 223 TrollMeat 7 0 7 8 4 50 0 0 0 1 0 6 52 -180 500 1 0 0 0 0 0 -1 31 0
Item = 224 TrollLeather 5 0 0 0 0 0 0 0 0 1 0 6 53 -335 450 1 0 0 0 0 0 -1 31 0
Item = 225 TrollClaw 5 0 0 0 0 0 0 0 0 1 0 6 54 -70 290 1 0 0 0 0 0 -1 31 0

Item = 226 AlchemyManual 3 0 9 12 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 227 AlchemyBowl 10 0 0 1 0 0 0 0 0 300 0 6 55 1000 700 -1 0 0 0 0 0 -1 21 0

Item = 230 MiningManual 3 0 9 0 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 231 PickAxe 1 8 1 2 4 0 2 4 0 1000 0 15 5 500 1000 25 10 0 0 0 0 0 1 0
Item = 232 Hoe 1 8 1 2 4 0 2 4 0 800 0 15 9 300 1000 27 5 0 0 0 0 -1 1 0

Item = 235 ManufacturingManual 3 0 9 13 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0
Item = 236 ManufacturingHammer 10 0 0 1 0 0 0 0 0 300 0 6 113 1500 2000 -1 0 0 0 0 0 -1 21 0
Item = 237 HammerAttackManual 3 0 9 14 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0

Item = 245 AresdenFlag(Master) 11 0 16 1 1 0 0 0 0 1 0 6 56 -100 1 -1 0 0 0 0 0 -1 42 0
Item = 246 ElvineFlag(Master) 11 0 16 2 1 0 0 0 0 1 0 6 57 -100 1 -1 0 0 0 0 0 -1 42 0
Item = 247 AresdenFlag 11 0 16 1 0 0 0 0 0 1 0 6 56 -100 1 -1 0 0 0 0 0 -1 42 0
Item = 248 ElvineFlag 11 0 16 2 0 0 0 0 0 1 0 6 57 -100 1 -1 0 0 0 0 0 -1 42 0

Item = 250 WandAttackManual 3 0 9 21 20 0 0 0 0 0 0 6 92 100 1 -1 0 0 0 0 0 -1 42 0

Item = 256 MagicWand(MS20) 1 8 13 2 4 0 20 0 0 3600 0 17 1 5000 1000 36 3 50 0 0 0 21 8 0
Item = 257 MagicWand(MS10) 1 8 13 2 4 0 10 0 0 2400 0 17 1 2500 1000 36 3 40 0 0 0 21 8 0
Item = 258 MagicWand(MS0) 1 8 13 2 4 0 0 0 0 1200 0 17 1 1000 1000 36 3 30 0 0 0 21 8 0
Item = 259 MagicWand(M.Shield) 1 8 20 2 4 0 0 0 0 5000 30 17 1 -8200 1000 36 3 0 0 0 0 21 8 0

Item = 270 HairColorPotion 7 0 12 1 0 0 0 0 0 1 0 6 5 -300 100 -1 0 0 0 0 0 -1 21 0
Item = 271 HairStylePotion 7 0 12 2 0 0 0 0 0 1 0 6 5 -400 100 -1 0 0 0 0 0 -1 21 0
Item = 272 SkinColorPotion 7 0 12 3 0 0 0 0 0 1 0 6 5 -500 100 -1 0 0 0 0 0 -1 21 0
Item = 273 InvisibilityPotion 7 0 11 2 0 0 0 0 0 1 0 6 5 -700 100 -1 0 0 0 0 0 -1 21 0
Item = 274 SexChangePotion 7 0 12 4 0 0 0 0 0 1 0 6 5 -4000 100 -1 0 0 0 0 0 -1 21 0
Item = 275 OgrePotion 7 0 11 5 8 0 0 0 0 1 0 6 5 -5000 100 -1 0 0 0 0 0 -1 21 0
Item = 276 UnderWearPotion 7 0 12 5 0 0 0 0 0 1 0 6 5 -4000 100 -1 0 0 0 0 0 -1 21 0

Item = 290 Flameberge+3(LLF) 1 9 1 2 11 3 2 12 3 8000 0 1 11 -21000 6000 12 10 0 0 -15 10 8 1 0
Item = 291 MagicWand(MS30-LLF) 1 8 13 2 4 0 30 0 0 4800 0 17 0 -10000 1000 35 3 0 0 0 0 21 8 0
Item = 292 GoldenAxe(LLF) 1 8 1 2 8 0 2 8 0 2000 0 15 4 -32000 2000 24 6 0 0 0 0 10 1 0

[ENDITEMLIST]
That tells you everything. Like what each Number is and all that. I know Binary did a little sheet. But I'd rather have it in the Configs themselves, so its easier to use. And same for the other items. Like Pots and all that.
ADDKiD
<3 bd long time
Posts: 967
Joined: Tue Jul 12, 2005 8:07 pm
Location: Washington, USA
Contact:

Post by ADDKiD »

Nevermind, Found what I was looking for...

;-------Num--Name----------------Type--EPos--Effect--ETValue----MaxLife--SEffect--Spr--SFrame--Price--Wgt--ApprV-Speed--L.Lmt--G.Lmt--HR---R.Skill-Category-Color
snoopy81
Loyal fan
Posts: 338
Joined: Mon Jul 12, 2004 7:13 pm

Post by snoopy81 »

Maybe this could help, be aware some additions specific to my server...
____________________________________________________________________
Items definitions - Standard 2191 Configuration.
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Most information here was found and written by Snoopy81...
Some information is standard HB, some is EP specific.addition.
Some InGame effects are given per Item number
HBx server, Siementec and client, often uses item sprite, but EP server
uses item number for InGame effects.

¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Colors & Dye pots:
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Added almost all possible colors...
1: Indigo 2: "Manu" 3: Gold
4: Crimson 5: Green 6: Grey
7: Aqua 8: Pink 9: Violet
10: Blue 11: Tan 12: Kakhi
13: Yellow 14: Red 15: Black
0: Decoloration...

Colors for Weapons... ( they're different...)
0: Normal
1/3: Dark (Strong/ Agile)
4: Green (Poison)
5: Orange (Critical)
6: Blue (sharp)
7: White (rite)
8: Violet (ancient)
9: Red (Blood)
10/12:Black ( Knight)

Note that coloured shields/wands use one value in the Bag,
and the other (as weapons) on the character!


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Items definition:
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

;-------Num-Name----Type-EPos-Effect--ETValue---------MaxLife-SEffect-Spri-SFrame-Price
Item = 1 Dagger 1 8 1 1 4 0 1 3 0 300 0 1 0 25

----Weigth--ApprV-Speed-L.Lmt--G.Lmt--HR--HR----Skil-Cat-Color
200 1 0 0 0 0 -10 7 1 0

Type: (main category of object)
-1: Colored item (image is alreaddy colored)
Obsolete, now will remove item from all client having it.
0: No stackable ( alch parts, stones, balls)
1: Weapon, equipable things
3: Manual, Ticket, Scroll (always depleted)
5: Stackable
6: Arrow
7: Can eat it, potion, meal. (always depleted)
8: Fishing rod
9: Map, permanent scroll (use does not deplete, or Heldenian soldiars)
10: Alchemy bowl, Anvil
11: Dye pot, Flag, SeedBags. (depleted if used successfully)
12: Manufactured Bars (have purity)¯¯¯¯¯

EPos: (position to Equip the object)
¯¯¯¯¯
0: Not equipable
1: Head
2: Armor
3: Under Armor (hauberk)
4: Legs
5: Feet
6: Neck
7: Shield
8: Weapon 1hand
9: Weapon 2hands
10: Finger
11: Left Finger (does't show)
12: Cape
13: Remove all (SantaSuit)

Effect: (Main effect of the object)
¯¯¯¯¯¯¯
0: None
1: Physical damage
2: Increase defense
3: Ranged physical damage (bow)
4: Health increase
5: Mana increase
6: Stamina increase
7: Nutrition
8: DEF_ITEMEFFECTTYPE_GET (unused)
9: Learn a skill
EtValue1: Skill
EtValue2: Min skill value
Etvalue3: 0, or X to upgrade a skill by X
EtValue4: Max available value if using EtValue 3
10: Map
11: Spell effect // set iV6 at -1 to allow use with weapon equiped
1: Recall // but all TP scrolls can be used weapon equiped
2: Invi
3: Detect
4: TP: 1=BI, 3=Temple, 4=Equi, 11..19=Arenas
5: Summon // Heldenian scrolls must be Type 9, other summons Type 3 or 7
6: Berzerk
7: PFM
8: PFA
0: Any Spell (iv2)
9: Delayed explosion (iv3=1/10sec)
31:Beholder Potion

12: Skin, hair change
13: Magic cost reduction for wands
14: Ring/Necklace next figure says effect:
1: Magic resistance
2: Magic cost reduction
3: Adds physical damage
4: Adds defense ratio
5: % to avoid death!
6: Add magic damage
7: Lightning protection, etV2: Light_Prot, etV3: Light_AddDmg, etV4: Earth_Prot, etV5: Earth_hAddDmg
