Respawn on all apocalypse maps is correct. Mob start spawn if apocalypse begine (without Druncn City in this map generator working always)
Hmm, even with out Druncncity with apocalypse HG i still get a Centaurus so what do u need loaded with the Apocalypse HG server....i have
game-server-map = inferniaA
game-server-map = inferniaB
game-server-map = abaddon
game-server-map = maze
game-server-map = procella
for abaddon HG now
and my Npc.cfg is
;-----------------Name----------Type------HitDice--DR------HR-----MinBrvy--ExpDice--ADT--ADR------Size----Side----ActionLmt--ATime-------RstM----Magic----DayWeek---Chat--Search--RegenTime---------Attr-AbsM----MaxMana--MagicR--AttkRange--Heldenian
Npc = Dummy 34 10 30 300 100 36 0 0 1 10 3 2100 5 0 10 0 7 3000 2 0 0 0 1 0
Npc = Attack-Dummy 34 10 30 300 100 100 0 0 1 10 0 2100 5 0 10 0 7 3000 2 0 0 0 1 0
Npc = Slime 10 2 20 30 1 12 1 4 0 10 0 2100 5 0 10 0 2 5000 1 0 0 0 1 0
Npc = Rabbit 55 4 20 35 2 24 1 5 0 0 0 1500 5 0 10 0 2 5000 1 0 0 0 1 0
Npc = Cat 56 4 40 45 3 36 2 4 0 0 0 1500 20 0 10 0 5 5000 1 0 0 0 1 0
Npc = Giant-Ant 16 3 30 40 2 24 2 3 0 10 0 1200 10 0 10 0 2 5000 1 0 0 0 1 0
Npc = Amphis 22 4 60 50 1 36 2 4 0 10 0 1000 20 0 10 0 3 5000 1 0 0 0 1 0
Npc = Orc 14 4 75 70 2 55 3 3 0 10 0 1200 25 0 10 0 5 5000 1 0 0 0 1 0
Npc = Zombie 18 10 80 90 100 90 4 4 0 10 0 1500 30 0 10 0 6 5000 1 0 0 0 1 0
Npc = Scorpion 17 6 70 80 3 78 5 3 0 10 0 1200 30 0 10 0 4 5000 1 0 0 0 1 0
Npc = Skeleton 11 8 80 100 100 120 5 4 0 10 0 800 40 0 10 0 5 5000 1 0 0 0 2 0
Npc = Orc-Mage 14 12 70 100 3 144 4 3 0 10 0 1500 45 3 10 0 6 5000 1 0 150 10 1 0
Npc = Clay-Golem 23 30 100 150 100 270 7 4 1 10 0 1200 50 0 10 0 5 10000 1 0 0 0 1 0
Npc = Stone-Golem 12 25 110 150 100 270 7 4 1 10 0 1200 50 0 10 0 5 10000 1 0 0 0 1 0
Npc = Hellbound 27 35 90 170 4 360 7 5 0 10 0 900 60 5 10 0 7 10000 3 0 250 20 1 0
Npc = Giant-Frog 57 35 90 170 4 375 7 5 0 10 0 900 60 0 10 0 7 10000 1 0 0 20 2 0
Npc = Cyclops 13 60 100 180 100 630 8 6 1 10 0 1200 65 5 10 0 7 10000 3 0 450 50 3 0
Npc = Troll 28 55 85 200 100 600 8 5 1 10 0 700 60 0 10 0 7 10000 1 0 0 0 1 0
Npc = Beholder 53 100 100 450 100 720 8 8 1 10 0 800 70 0 10 0 7 10000 2 30 0 200 4 0
Npc = Cannibal_Plant 60 105 80 230 100 750 8 8 1 10 0 800 70 5 10 0 7 10000 1 0 550 65 2 0
Npc = Orge 29 115 150 230 100 900 8 7 1 10 0 700 70 0 10 0 7 10000 2 0 0 0 3 0
Npc = Mountain-Giant 58 100 250 230 100 900 8 7 1 10 0 700 75 0 10 0 7 10000 1 20 0 0 2 0
Npc = Liche 30 130 300 230 100 930 8 6 1 10 0 700 75 6 10 0 7 10000 4 10 1000 80 5 0
Npc = Stalker 48 130 200 300 100 1150 8 9 1 10 0 600 80 0 10 0 7 10000 1 20 0 0 4 0
Npc = WereWolf 33 140 180 300 100 1150 8 8 1 10 0 700 80 0 10 0 7 10000 1 20 0 0 1 0
Npc = Dark-Elf 54 140 200 450 100 1140 8 4 1 10 0 700 60 0 10 0 8 10000 1 50 0 0 8 0
Npc = Ettin 59 180 350 350 100 1600 8 9 1 10 0 700 90 0 10 0 7 10000 2 65 0 0 3 0
Npc = Demon 31 340 450 500 100 3180 10 10 1 10 0 700 100 7 10 0 7 60000 3 75 2000 250 4 0
Npc = Unicorn 32 340 450 500 100 3180 10 10 1 0 0 700 100 8 10 0 7 60000 2 75 2000 250 4 0
Npc = Gagoyle 52 400 450 500 100 4000 13 10 1 10 0 700 70 7 10 0 7 60000 3 80 2000 250 5 0
Npc = Hellclaw 49 1000 450 1000 100 8000 15 14 1 10 0 600 100 7 10 0 7 60000 3 50 0 0 5 0
Npc = Tigerworm 50 2000 550 1200 100 12000 18 17 1 10 0 600 100 9 10 0 7 60000 3 70 16000 250 6 0
Npc = Rudolph 61 40 100 180 10 510 7 5 0 10 0 1000 60 5 10 0 5 10000 3 0 0 0 1 0
Npc = DireBoar 62 130 80 230 100 750 8 8 0 10 0 800 70 0 10 0 7 10000 1 0 0 0 1 0
Npc = Frost 63 130 300 230 100 1260 8 6 1 10 0 700 75 10 10 0 7 10000 4 10 700 80 3 0
Npc = Ice-Golem 65 60 100 180 100 630 8 6 1 10 0 1200 65 11 10 0 7 10000 4 30 0 200 1 0
Npc = Wyvern 66 2500 400 90 100 20000 20 18 1 10 0 600 100 12 10 0 8 60000 4 80 16000 250 7 0
Npc = Barlog 70 500 400 500 100 3000 9 10 1 10 0 500 90 7 10 0 5 10000 3 10 2000 80 3 0
Npc = Centaurus 71 350 450 500 100 4500 12 11 1 10 0 500 100 8 10 0 5 10000 1 0 2000 80 3 0
Npc = Claw-Turtle 72 120 200 280 100 1950 8 9 1 10 0 500 80 0 10 0 5 10000 4 0 0 0 2 0
Npc = Fire-Wyvern 73 3000 400 90 100 20000 20 18 1 10 0 600 100 7 10 0 8 60000 3 80 16000 250 7 3
Npc = Giant-Crayfish 74 70 150 200 100 1200 7 7 1 10 0 400 60 0 10 0 5 10000 4 0 0 0 2 0
Npc = Giant-Lizard 75 450 400 400 100 3150 10 10 1 10 0 600 90 8 10 0 5 10000 4 0 700 80 2 0
Npc = Giant-Plant 76 100 120 200 100 1320 8 6 1 10 0 700 70 0 10 0 5 10000 1 0 0 0 2 0
Npc = MasterMage-Orc 77 250 300 300 100 1500 8 7 1 10 0 500 100 7 10 0 5 10000 3 0 1500 80 3 0
Npc = Minotaurs 78 340 500 500 100 4500 13 11 1 10 0 500 60 0 10 0 5 10000 1 0 0 0 2 0
Npc = Nizie 79 280 300 300 100 3150 10 10 1 10 0 500 90 10 10 0 5 10000 4 0 2000 80 3 0
Npc = Tentocle 80 80 150 180 100 1200 7 6 2 10 0 400 65 6 10 0 5 10000 1 0 500 80 3 0
Npc = Abaddon 81 15000 80 90 100 150000 20 20 1 10 0 500 100 13 10 0 8 60000 2 90 20000 300 7 3
Npc = ShopKeeper-W 15 10 10 20 5 0 1 1 0 0 2 15000 0 0 10 1 0 10000 0 0 0 0 1 0
Npc = Gandlf 19 10 10 20 5 0 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1 0
Npc = Howard 20 10 10 20 5 0 1 1 0 0 2 30000 0 0 10 1 0 10000 0 0 0 0 1 0
Npc = Tom 24 10 10 20 1 0 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1 0
Npc = William 25 10 10 20 1 0 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1 0
Npc = Kennedy 26 10 10 20 1 0 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1 0
Npc = McGaffin 67 3000 1000 2000 5 0 1 1 0 0 6 15000 0 0 10 1 0 10000 0 0 0 0 4 0
Npc = Perry 68 3000 1000 2000 5 0 1 1 0 0 6 5000 0 0 10 1 0 10000 0 0 0 0 4 0
Npc = Devlin 69 3000 1000 2000 5 0 1 1 0 0 6 30000 0 0 10 1 0 10000 0 0 0 0 4 0
Npc = Gail 90 10 10 20 1 3 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1 0
Npc = Energy-Sphere 35 10 10 10 100 0 0 0 1 10 4 60000 5 0 10 0 7 3000 2 0 0 0 1 0
Npc = Guard-Aresden 21 115 150 230 3 0 3 8 0 1 0 1000 100 -10 10 1 8 10000 2 0 1000 130 5 0
Npc = Guard-Elvine 21 115 150 230 3 0 3 8 0 2 0 1000 100 -10 10 1 8 10000 2 0 1000 130 5 0
Npc = Guard-Neutral 21 115 150 230 3 0 3 8 0 0 0 1000 100 -10 10 1 8 10000 2 0 1000 130 5 0
Npc = AGT-Aresden 36 500 50 500 80 1800 5 8 1 1 5 600 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = AGT-Elvine 36 500 50 500 80 1800 5 8 1 2 5 600 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = CGT-Aresden 37 500 50 500 90 1800 10 14 1 1 5 1800 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = CGT-Elvine 37 500 50 500 90 1800 10 14 1 2 5 1800 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = MS-Aresden 38 500 50 500 40 1800 0 0 1 1 5 800 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = MS-Elvine 38 500 50 500 40 1800 0 0 1 2 5 800 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = DT-Aresden 39 500 50 500 50 1800 0 0 1 1 5 800 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = DT-Elvine 39 500 50 500 50 1800 0 0 1 2 5 800 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = ESG-Aresden 40 500 50 500 60 1800 0 0 1 1 5 800 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = ESG-Elvine 40 500 50 500 60 1800 0 0 1 2 5 800 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = GMG-Aresden 41 50000 5000 500 500 1800 0 0 1 1 5 800 30 0 10 0 8 3000 2 0 80 0 8 0
Npc = GMG-Elvine 41 50000 5000 500 500 1800 0 0 1 2 5 800 30 0 10 0 8 3000 2 0 80 0 8 0
Npc = ManaStone 42 50000 5000 500 500 1800 0 0 1 0 5 500 30 0 10 0 8 3000 2 0 0 0 8 0
Npc = LWB-Aresden 43 250 450 500 20 1200 10 5 1 1 0 700 100 7 10 0 7 60000 3 50 0 0 8 0
Npc = LWB-Elvine 43 250 450 500 20 1200 10 5 1 2 0 700 100 7 10 0 7 60000 3 50 0 0 8 0
Npc = GHK 44 350 450 500 20 1800 10 9 1 2 0 700 100 7 10 0 7 60000 3 50 0 0 4 0
Npc = GHKABS 45 800 450 1000 100 3000 13 12 1 2 0 600 100 7 10 0 7 60000 3 50 0 0 5 0
Npc = TK 46 350 450 500 20 1800 10 9 1 1 0 700 100 7 10 0 7 60000 3 50 0 0 4 0
Npc = BG 47 800 450 1000 100 3000 13 12 1 1 0 600 100 7 10 0 7 60000 3 50 0 0 5 0
Npc = YB-Aresden 1 85 150 200 4 540 8 5 1 1 0 600 70 0 10 0 7 10000 2 0 0 0 3 0
Npc = YB-Elvine 1 85 150 200 4 540 8 5 1 2 0 600 70 0 10 0 7 10000 2 0 0 0 3 0
Npc = CP-Aresden 51 500 50 500 100 1500 10 14 1 1 0 1600 100 0 10 0 9 10000 1 0 0 0 9 0
Npc = CP-Elvine 51 500 50 500 100 1500 10 14 1 2 0 1600 50 0 10 0 9 10000 1 0 0 0 9 0
Npc = Crops 64 2000 10 10 30 0 0 0 0 10 5 60000 5 0 10 0 7 3000 2 50 0 200 1 0
Npc = Sor-Aresden 82 300 450 1000 100 1500 11 10 1 1 0 700 100 7 10 0 7 60000 3 50 19000 9 6 0
Npc = Sor-Elvine 82 300 450 1000 100 1500 11 10 1 2 0 700 100 7 10 0 7 60000 3 50 19000 9 6 0
Npc = ATK-Aresden 83 800 500 1000 100 3000 13 12 1 1 0 1000 100 0 10 0 7 60000 3 50 0 0 3 0
Npc = ATK-Evline 83 800 500 1000 100 3000 13 12 1 2 0 1000 100 0 10 0 7 60000 3 50 0 0 3 0
Npc = Elf-Aresden 84 250 450 500 100 1200 10 6 1 1 0 700 100 0 10 0 8 60000 3 50 0 0 8 0
Npc = Elf-Elvine 84 250 450 500 100 1200 10 6 1 2 0 700 100 0 10 0 8 60000 3 50 0 0 8 0
Npc = DSK-Aresden 85 500 400 600 100 1800 10 9 1 1 0 500 100 0 10 0 6 60000 3 50 0 0 4 0
Npc = DSK-Elvine 85 500 400 600 100 1800 10 9 1 2 0 500 100 0 10 0 6 60000 3 50 0 0 4 0
Npc = HBT-Aresden 86 500 150 500 100 1500 10 14 1 1 0 1600 100 0 10 0 9 60000 3 50 0 0 9 0
Npc = HBT-Elvine 86 500 150 500 100 1500 10 14 1 2 0 1600 100 0 10 0 9 60000 3 50 0 0 9 0
Npc = CT-Aresden 87 800 200 500 100 1500 8 8 1 1 5 700 30 0 10 0 8 3000 2 0 0 0 9 0
Npc = CT-Elvine 87 800 200 500 100 1500 8 8 1 2 5 700 30 0 10 0 8 3000 2 0 0 0 9 0
Npc = Bar-Aresden 88 350 500 100 100 2400 15 12 1 1 0 1400 100 0 10 0 7 60000 3 50 0 0 2 0
Npc = Bar-Elvine 88 350 500 100 100 2400 15 12 1 2 0 1400 100 0 10 0 7 60000 3 50 0 0 2 0
Npc = AGC-Aresden 89 1000 200 500 100 1500 14 10 1 1 5 1600 30 0 10 0 8 3000 2 0 0 0 9 0
Npc = AGC-Elvine 89 1000 200 500 100 1500 14 10 1 2 5 1600 30 0 10 0 8 3000 2 0 0 0 9 0
Npc = gate-a 91 2000 800 100 100 30000 0 0 1 1 8 1600 100 0 10 0 1 3000 2 0 0 0 1 3
Npc = gate-e 91 2000 800 100 100 30000 0 0 1 2 8 1600 100 0 10 0 1 3000 2 0 0 0 1 3
Is something not right above or do i have the wrong npc, file ......
But still when all has been killed i still get a Centaurus as a MOB boss instead of Abaddon ......