blizzard bug....
ya, configured on the magic.cfg still doesnt hit 4 times and doenst freeze so what may be? :unsure:
QUOTE (ADDKiD @ Dec 1 2006, 4:01 PM) <br>You guys make me laugh alot, half the shit I say, is bullshit...<br><br><img src='http://img485.imageshack.us/img485/492/banssig1ng.gif' border='0' alt='user posted image' /><br><br><b>I see no changes at all, wake up in the morning and ask myself...<br>Is life worth living? Should I blast myself?</b><br><br><b><a href='http://2paclegacy.com' target='_blank'>2PacLegacy.com</a></b>
well this is the original bliz:
it would help to know what you changed
Code: Select all
magic = 91 Blizzard 23 0 0 195 3 3 9 9 30 9 9 30 0 0 0 195 195000 1 4

<!--QuoteBegin--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->Human knowleag belongs to THE WORLD<!--QuoteEnd--></td></tr></table><div class='signature'><!--QuoteEEnd--><br>So i highly dislike people who keep to their proud selfs... thats why i wanna share everything i got with you guys 

u got original magic.cfg ??? cause i would like to change my magic dmgs to originals on my server mages are beeing murdered

QUOTE (ADDKiD @ Dec 1 2006, 4:01 PM) <br>You guys make me laugh alot, half the shit I say, is bullshit...<br><br><img src='http://img485.imageshack.us/img485/492/banssig1ng.gif' border='0' alt='user posted image' /><br><br><b>I see no changes at all, wake up in the morning and ask myself...<br>Is life worth living? Should I blast myself?</b><br><br><b><a href='http://2paclegacy.com' target='_blank'>2PacLegacy.com</a></b>
The Very Old 2.191 Magic.cfg:
M*P*G*H's magic cfg (3.51)
Code: Select all
[MAGIC]
//¸¶¹ý ¼Ó¼º: ¶¥ 1 ÇÏ´Ã 2 ºÒ 3 ¹° 4
//------Num-Name---------------------Type-Delay-Last--ManaCost--range23-------effect456- effect789-effect101112-ReqInt-Cost--Category--Attr
magic = 0 Magic-Missile 1 0 0 8 1 1 1 8 0 0 0 0 0 0 0 18 100 1 2
magic = 1 Heal 2 0 0 15 1 1 2 6 10 0 0 0 0 0 0 20 100 0 4
magic = 2 Create-Food 10 0 0 18 1 1 1 0 0 0 0 0 0 0 0 18 100 0 0
magic = 3 GM-Kill 21 0 0 10 9 9 1000 1000 1000 1000 1000 1000 1000 1000 1000 10 -1 1 100
magic = 10 Energy-Bolt 3 0 0 15 2 2 2 4 1 2 4 1 0 0 0 24 200 1 2
magic = 11 Staminar-Drain 5 0 0 14 3 3 4 6 10 2 6 5 0 0 0 22 200 1 0
magic = 12 Recall 8 0 0 15 1 1 1 0 0 0 0 0 0 0 0 20 120 0 0
magic = 13 Defense-Shield 11 0 60 19 1 1 3 0 0 0 0 0 0 0 0 26 200 2 0
magic = 14 Celebrating-Light 5 0 0 20 1 1 0 0 0 0 0 0 0 0 0 25 400 0 0
magic = 20 Fire-Ball 3 0 0 27 2 2 2 6 2 2 6 2 0 0 0 26 500 1 3
magic = 21 Great-Heal 2 0 0 28 1 1 4 10 20 0 0 0 0 0 0 28 500 0 0
magic = 23 Staminar-Recovery 7 0 0 20 3 3 4 8 8 2 6 5 0 0 0 20 300 0 0
magic = 24 Protection-From-Arrow 11 0 60 22 1 1 1 0 0 0 0 0 0 0 0 20 300 2 0
magic = 25 Hold-Person 12 0 30 24 1 1 1 0 0 0 0 0 0 0 0 26 500 1 0
magic = 26 Possession 15 0 0 25 1 1 1 0 0 0 0 0 0 0 0 26 500 1 0
magic = 27 Poison 17 0 0 28 1 1 1 15 0 0 0 0 0 0 0 29 700 1 1
magic = 28 Great-Staminar-Recov. 7 0 0 45 3 3 4 16 16 2 12 10 0 0 0 30 800 0 0
magic = 30 Fire-Strike 3 0 0 36 2 2 2 8 3 2 8 3 0 0 0 34 1000 1 3
magic = 31 Summon-Creature 9 0 0 35 1 1 1 1 0 0 0 0 0 0 0 38 1000 1 1
magic = 32 Invisibility 13 0 60 31 1 1 1 0 0 0 0 0 0 0 0 30 800 1 0
magic = 33 Protection-From-Magic 11 0 60 35 1 1 2 0 0 0 0 0 0 0 0 32 850 2 0
magic = 34 Detect-Invisibility 13 0 0 33 1 1 2 0 0 0 0 0 0 0 0 30 700 0 0
magic = 35 Paralyze 12 0 50 35 1 1 2 0 0 0 0 0 0 0 0 36 1000 1 0
magic = 36 Cure 17 0 0 32 1 1 0 0 0 0 0 0 0 0 0 35 700 0 1
magic = 37 Lightning-Arrow 1 0 0 32 1 1 4 5 10 0 0 0 0 0 0 38 1100 1 2
magic = 38 Earthquake 22 0 0 34 2 2 3 4 3 3 4 3 0 0 0 33 1000 1 1
magic = 40 Fire-Wall 14 0 30 42 1 1 2 8 0 2 8 0 1 1 2 45 1200 1 3
magic = 41 Fire-Field 14 0 30 48 1 1 2 8 0 2 8 0 1 2 1 48 1400 1 3
magic = 42 Confuse-Language 16 0 120 40 1 1 1 0 0 0 0 0 0 0 0 42 1300 1 0
magic = 43 Lightning 1 0 0 44 1 1 4 7 12 0 0 0 0 0 0 47 1700 1 2
magic = 44 Great-Defense-Shield 11 0 40 45 1 1 4 0 0 0 0 0 0 0 0 46 1500 2 0
magic = 45 Chill-Wind 23 0 0 48 2 2 2 8 3 2 8 3 5 0 0 50 2000 1 4
magic = 46 Poison-Cloud 14 0 30 48 1 1 0 15 0 0 0 0 10 2 1 49 1800 1 1
magic = 47 Triple-Energy-Bolt 3 0 0 40 2 2 2 4 2 3 8 3 0 0 0 45 1700 1 2
//------Num-Name---------------------Type-Delay-Last--ManaCost--range23-------effect456- effect789-effect101112-ReqInt-Cost--Category--Attr
magic = 50 Berserk 18 0 40 57 1 1 1 0 0 0 0 0 0 0 0 59 2200 1 0
magic = 51 Lightning-Bolt 19 0 0 58 2 2 4 5 18 4 2 6 0 0 0 58 2500 1 2
magic = 53 Mass-Poison 17 0 0 54 1 1 1 40 0 0 0 0 0 0 0 52 2100 1 1
magic = 54 Spike-Field 14 0 30 56 1 1 2 8 0 2 8 0 9 2 2 56 2300 1 1
magic = 55 Ice-Storm 14 0 30 58 1 1 4 0 0 0 0 0 8 1 0 59 -1 1 4
magic = 56 Mass-Lightning-Arrow 1 0 0 55 1 1 5 6 20 0 0 0 0 0 0 53 3000 1 2
magic = 57 Ice-Strike 23 0 0 59 2 2 5 6 12 0 0 0 4 0 0 60 4200 1 4
magic = 60 Energy-Strike 21 0 0 65 2 2 0 0 0 7 6 17 0 0 0 67 7000 1 2
magic = 61 Mass-Fire-Strike 3 0 0 80 2 3 5 6 12 7 10 18 0 0 0 200 -1 1 3
magic = 62 Confusion 16 0 20 78 2 2 2 0 0 0 0 0 0 0 0 75 9500 1 0
magic = 63 Mass-Chill-Wind 23 0 0 90 2 2 3 8 6 3 8 6 10 0 0 93 14800 1 4
magic = 64 Earthworm-Strike 25 0 0 80 2 2 7 6 17 7 6 17 0 0 0 97 22000 1 1
magic = 65 Absolute-Magic-Protect. 11 0 60 90 1 1 5 0 0 0 0 0 0 0 0 112 33500 2 0
magic = 66 Armor-Break 26 0 0 90 1 1 7 6 17 7 6 17 15 0 0 97 40000 1 1
magic = 70 Bloody-Shock-Wave 19 0 0 120 2 2 5 8 20 5 4 9 0 0 0 105 -1 1 2
magic = 71 Mass-Confusion 16 0 60 125 2 2 2 0 0 0 0 0 0 0 0 130 15000 1 0
magic = 72 Mass-Ice-Strike 23 0 0 120 2 2 7 8 25 0 0 0 7 0 0 133 21000 1 4
magic = 73 Cloud-Kill 14 0 30 130 1 1 0 40 0 0 0 0 10 2 2 120 20000 1 1
magic = 74 Lightning-Strike 21 0 0 90 2 2 0 0 0 7 7 20 0 0 0 123 35000 1 2
magic = 75 Mass-Heal 2 0 0 100 1 1 4 80 40 0 0 0 0 0 0 128 40000 0 0
magic = 80 Illusion 16 0 20 143 1 1 3 0 0 0 0 0 0 0 0 150 27000 0 0
magic = 81 Meteor-Strike 21 0 0 120 2 2 0 0 0 7 7 30 0 0 0 169 40000 1 2
magic = 82 Pissed-Off 18 0 180 92 1 1 1 0 0 0 0 0 0 0 0 59 45000 1 0
magic = 90 Mass-Illusion 16 0 60 200 3 3 3 0 0 0 0 0 0 0 0 180 35000 1 0
magic = 91 Blizzard 23 0 0 170 3 3 9 9 30 9 9 30 0 0 0 195 43000 1 4
Code: Select all
[MAGIC]
//You got these files from:
//Dave84311
//http://www.fagget.net
//------Num-Name---------------------Type-Delay-Last--ManaCost--range23-------effect456- effect789-effect101112-ReqInt-Cost--Category--Attr
//*****circle 1*****
magic = 0 Magic-Missile 1 0 0 18 1 1 1 8 0 0 0 0 0 0 0 18 18000 1 2
magic = 1 Heal 2 0 0 20 1 1 2 6 10 0 0 0 0 0 0 20 20000 0 4
magic = 2 Create-Food 10 0 0 18 1 1 1 0 0 0 0 0 0 0 0 18 18000 0 0
magic = 3 GM-Kill 21 0 0 10 9 9 1000 1000 1000 1000 1000 1000 1000 1000 1000 -1 -1 203 100
magic = 4 Half-Screen-Arrow-P. 11 0 60 2700 5 5 1 0 0 0 0 0 0 0 0 2700 2700000 2 0
magic = 5 Full-Screen-Arrow-P. 11 0 120 3000 9 9 1 0 0 0 0 0 0 0 0 3000 3000000 2 0
magic = 6 Wyvern-Fire-Breath 3 0 0 2900 3 3 12 18 24 12 18 24 0 0 0 2900 2900000 1 3
magic = 7 Wyvern-Ice-Breath 1 0 0 3100 3 3 0 0 0 17 16 38 0 0 0 3100 3100000 1 2
magic = 8 Supper-Mega-Blizzard 23 0 0 3600 7 7 30 30 116 30 30 116 0 0 0 3600 10000000 1 7
//*****circle 2*****
magic = 10 Energy-Bolt 3 0 0 24 2 2 2 4 1 2 4 1 0 0 0 24 24000 1 2
magic = 11 Staminar-Drain 5 0 0 22 3 3 4 6 10 2 6 5 0 0 0 22 22000 1 0
magic = 12 Recall 8 0 0 20 1 1 1 0 0 0 0 0 0 0 0 20 20000 0 0
magic = 13 Defense-Shield 11 0 60 26 1 1 3 0 0 0 0 0 0 0 0 26 26000 2 0
magic = 14 Celebrating-Light 2 0 0 25 1 1 0 0 0 0 0 0 0 0 0 25 25000 0 2
magic = 15 Mega-Blizzard 23 0 0 2000 5 5 15 15 58 15 15 58 0 0 0 2000 2000000 1 5
magic = 16 Half-Screen-Heal 2 0 0 2200 5 5 4 80 40 0 0 0 0 0 0 2200 2200000 0 0
magic = 17 Full-Screen-Heal 2 0 0 3500 9 9 4 80 40 0 0 0 0 0 0 3500 3500000 0 0
magic = 18 Mass-Arrow-Protection 11 0 120 2500 1 1 1 0 0 0 0 0 0 0 0 2500 2500000 2 0
//*****cirlcle 3*****
magic = 20 Fire-Ball 3 0 0 26 2 2 2 6 2 2 6 2 0 0 0 26 26000 1 3
magic = 21 Great-Heal 2 0 0 28 1 1 4 10 20 0 0 0 0 0 0 28 28000 0 0
magic = 23 Staminar-Recovery 7 0 0 20 3 3 4 8 8 2 6 5 0 0 0 20 20000 0 0
magic = 24 Protection-From-Arrow 11 0 60 20 1 1 1 0 0 0 0 0 0 0 0 20 20000 2 0
magic = 25 Hold-Person 12 0 30 26 1 1 1 0 0 0 0 0 0 0 0 26 26000 1 0
magic = 26 Take-Item 15 0 0 26 1 1 1 0 0 0 0 0 0 0 0 26 26000 1 0
magic = 27 Poison 17 0 0 29 1 1 1 15 0 0 0 0 0 0 0 29 29000 1 1
magic = 28 Great-Staminar-Recov. 7 0 0 30 3 3 4 16 16 2 12 10 0 0 0 30 30000 0 0
//*****circle 4*****
magic = 30 Fire-Strike 3 0 0 34 2 2 2 8 3 2 8 3 0 0 0 34 34000 1 3
magic = 31 Summon-Creature 9 0 0 38 1 1 1 1 0 0 0 0 0 0 0 38 38000 1 1
magic = 32 Invisibility 13 0 60 30 1 1 1 0 0 0 0 0 0 0 0 30 30000 1 0
magic = 33 Protection-From-Magic 11 0 60 32 1 1 2 0 0 0 0 0 0 0 0 32 32000 2 0
magic = 34 Detect-Invisibility 13 0 0 30 1 1 2 0 0 0 0 0 0 0 0 30 30000 0 0
magic = 35 Paralyze 12 0 50 36 1 1 2 0 0 0 0 0 0 0 0 36 36000 1 0
magic = 36 Cure 17 0 0 35 1 1 0 0 0 0 0 0 0 0 0 35 35000 0 1
magic = 37 Lightning-Arrow 1 0 0 38 1 1 4 5 10 0 0 0 0 0 0 38 38000 1 2
magic = 38 Tremor 22 0 0 33 2 2 3 4 3 3 4 3 0 0 0 33 33000 1 1
//*****circle 5*****
magic = 40 Fire-Wall 14 0 30 45 1 1 2 8 0 2 8 0 1 1 2 45 45000 1 3
magic = 41 Fire-Field 14 0 30 48 1 1 2 8 0 2 8 0 1 2 1 48 48000 1 3
magic = 42 Confuse-Language 16 0 120 42 1 1 1 0 0 0 0 0 0 0 0 42 42000 1 0
magic = 43 Lightning 1 0 0 47 1 1 4 7 12 0 0 0 0 0 0 47 47000 1 2
magic = 44 Great-Defense-Shield 11 0 40 46 1 1 4 0 0 0 0 0 0 0 0 46 46000 2 0
magic = 45 Chill-Wind 23 0 0 50 2 2 2 8 3 2 8 3 5 0 0 50 50000 1 4
magic = 46 Poison-Cloud 14 0 30 49 1 1 0 15 0 0 0 0 10 2 1 49 49000 1 1
magic = 47 Triple-Energy-Bolt 3 0 0 45 2 2 2 4 2 3 8 3 0 0 0 45 45000 1 2
magic = 48 Mega-Earthworm-Strike 25 0 0 1700 4 4 14 13 45 14 13 45 0 0 0 1700 1700000 1 2
//*****circle 6*****
magic = 50 Berserk 18 0 40 59 1 1 1 0 0 0 0 0 0 0 0 59 59000 1 0
magic = 51 Lightning-Bolt 19 0 0 58 2 2 4 5 18 4 2 6 0 0 0 58 58000 1 2
magic = 52 Polymorph 20 0 60 55 1 1 1 0 0 0 0 0 0 0 0 55 55000 1 0
magic = 53 Mass-Poison 17 0 0 52 1 1 1 40 0 0 0 0 0 0 0 52 52000 1 1
magic = 54 Spike-Field 14 0 30 56 1 1 2 8 0 2 8 0 9 2 2 56 56000 1 1
magic = 55 Ice-Storm 14 0 30 59 1 1 4 0 0 0 0 0 8 1 0 59 59000 1 4
magic = 56 Mass-Lightning-Arrow 1 0 0 53 1 1 5 6 20 0 0 0 0 0 0 53 53000 1 2
magic = 57 Ice-Strike 23 0 0 60 2 2 5 6 12 0 0 0 4 0 0 60 60000 1 4
magic = 58 Mass-Polymorph 20 0 120 1400 1 1 1 0 0 0 0 0 0 0 0 1400 1400000 1 0
//*****circle 7*****
magic = 60 Energy-Strike 21 0 0 67 2 2 0 0 0 7 6 17 0 0 0 67 67000 1 2
magic = 61 Rain-Of-Fire 3 0 0 200 2 3 5 6 12 7 10 18 0 0 0 200 -1 1 3
magic = 62 Confusion 16 0 20 75 2 2 2 0 0 0 0 0 0 0 0 75 75000 1 0
magic = 63 Mass-Chill-Wind 23 0 0 93 2 2 3 8 6 3 8 6 10 0 0 93 93000 1 4
magic = 64 Earthworm-Strike 25 0 0 97 2 2 7 6 17 7 6 17 0 0 0 97 97000 1 1
magic = 65 Absolute-Magic-Protect. 11 0 120 112 1 1 5 0 0 0 0 0 0 0 0 112 112000 2 0
magic = 66 Armor-Break 26 0 0 97 1 1 7 6 17 7 6 17 15 0 0 97 97000 1 1
magic = 67 Half-Screen-Paralyze 12 0 50 1340 5 5 2 0 0 0 0 0 0 0 0 1340 1340000 1 0
magic = 68 Full-Screen-Paralyze 12 0 50 5000 1 1 2 0 0 0 0 0 0 0 0 5000 5000000 1 0
//*****circle 8*****
magic = 70 Bloody-Shock-Wave 19 0 0 105 2 2 5 8 20 5 4 9 0 0 0 105 -1 1 2
magic = 71 Mass-Confusion 16 0 60 130 2 2 2 0 0 0 0 0 0 0 0 130 130000 1 0
magic = 72 Mass-Ice-Strike 23 0 0 133 2 2 7 8 25 0 0 0 7 0 0 133 133000 1 4
magic = 73 Cloud-Kill 14 0 30 120 1 1 0 40 0 0 0 0 10 2 2 120 120000 1 1
magic = 74 Lightning-Strike 21 0 0 123 2 2 0 0 0 7 7 20 0 0 0 123 123000 1 2
magic = 75 Full-Screen-Beserk 18 0 80 4000 9 9 1 0 0 0 0 0 0 0 0 4000 4000000 1 0
magic = 76 Half-Screen-Def-Shield 11 0 40 1245 5 5 4 0 0 0 0 0 0 0 0 1245 1245000 2 0
magic = 77 Full-Screen-Def-Shield 11 0 80 4500 9 9 4 0 0 0 0 0 0 0 0 4500 4500000 2 0
magic = 78 Mass-Energy-Strike 21 0 0 1310 2 2 0 0 0 9 8 30 0 0 0 1310 1310000 1 2
//*****circle 9*****
magic = 80 Mass-Heal 2 0 0 168 1 1 4 80 40 0 0 0 0 0 0 168 37000 0 0
magic = 81 Meteor-Strike 21 0 0 169 2 2 0 0 0 7 7 30 0 0 0 169 40000 1 2
magic = 82 Illusion 16 0 30 150 1 1 4 80 40 0 0 0 0 0 0 150 27000 1 0
magic = 83 Mass-Bloody-S.-Wave 19 0 0 290 2 2 7 10 22 7 6 11 0 0 0 290 -1 1 2
magic = 84 Mass-Absolute-Mag.-P. 11 0 240 1000 1 1 5 0 0 0 0 0 0 0 0 1000 1000000 2 0
magic = 85 Mass-Invisibility 13 0 120 1100 1 1 1 0 0 0 0 0 0 0 0 1100 1100000 1 0
magic = 86 Mass-Meteor-Strike 21 0 0 1037 2 2 0 0 0 9 9 43 0 0 0 1037 1037000 1 2
magic = 87 Great-Magic-Missile 1 0 0 650 1 1 3 10 0 0 0 0 0 0 0 650 650000 1 2
magic = 88 Half-Screen-Beserk 18 0 40 1195 5 5 1 0 0 0 0 0 0 0 0 1195 1195000 1 0
//*****circle 10*****
magic = 90 Mass-Illusion 16 0 60 180 3 3 3 0 0 0 0 0 0 0 0 180 180000 1 0
magic = 91 Blizzard 23 0 0 195 3 3 9 9 30 9 9 30 0 0 0 195 195000 1 4
magic = 92 Mass-Berserk 18 0 80 300 1 1 1 0 0 0 0 0 0 0 0 300 300000 1 0
magic = 93 Mass-Staminar-Recovry 7 0 0 425 3 3 4 16 16 2 12 10 0 0 0 425 425000 0 0
magic = 94 Mass-Paralyze 12 0 100 210 1 1 2 0 0 0 0 0 0 0 0 210 210000 1 0
magic = 95 Mass-Blizzard 23 0 0 1500 3 3 11 11 43 11 11 43 0 0 0 1500 1500000 1 4
magic = 96 Mass-Lightning-Strike 21 0 0 785 2 2 0 0 0 9 9 33 0 0 0 785 785000 1 2
magic = 97 Mass-Earthworm-Strike 25 0 0 1155 2 2 10 9 30 10 9 30 0 0 0 1155 1155000 1 1
magic = 98 Mass-Defense-Shield 11 0 80 517 1 1 4 0 0 0 0 0 0 0 0 517 517000 2 0
<!--QuoteBegin--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->Human knowleag belongs to THE WORLD<!--QuoteEnd--></td></tr></table><div class='signature'><!--QuoteEEnd--><br>So i highly dislike people who keep to their proud selfs... thats why i wanna share everything i got with you guys 

thx now i know where to get new magic from lol
waiting for reply on the post about editin the HGserver to put maxnpc limit B) i am on msn manuel_e7@hotmail.com c ya
waiting for reply on the post about editin the HGserver to put maxnpc limit B) i am on msn manuel_e7@hotmail.com c ya
QUOTE (ADDKiD @ Dec 1 2006, 4:01 PM) <br>You guys make me laugh alot, half the shit I say, is bullshit...<br><br><img src='http://img485.imageshack.us/img485/492/banssig1ng.gif' border='0' alt='user posted image' /><br><br><b>I see no changes at all, wake up in the morning and ask myself...<br>Is life worth living? Should I blast myself?</b><br><br><b><a href='http://2paclegacy.com' target='_blank'>2PacLegacy.com</a></b>
wtf can u guys make new spells and change spells dmg, tell me how, my msn is surf_skate_and_destroy@hotmail.com
-
- Loyal fan
- Posts: 235
- Joined: Mon Jul 12, 2004 9:36 am
its not making new spells actually.. its juz a matter of getting some imagination and editting the current spells to ur liking.. for a start u can make long invis and serk.. simply copy, paste, rename and change the duration of each effect..
- Tbone<br><a href="http://cyborg.namedecoder.com"><br><img src="http://cyborg.namedecoder.com/webimages ... ng"<br></a>
nad on magics like blizzaga just put more dmg B)
QUOTE (ADDKiD @ Dec 1 2006, 4:01 PM) <br>You guys make me laugh alot, half the shit I say, is bullshit...<br><br><img src='http://img485.imageshack.us/img485/492/banssig1ng.gif' border='0' alt='user posted image' /><br><br><b>I see no changes at all, wake up in the morning and ask myself...<br>Is life worth living? Should I blast myself?</b><br><br><b><a href='http://2paclegacy.com' target='_blank'>2PacLegacy.com</a></b>
it's not just more dmg, the spells have cool new effects...
<!--QuoteBegin--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->Human knowleag belongs to THE WORLD<!--QuoteEnd--></td></tr></table><div class='signature'><!--QuoteEEnd--><br>So i highly dislike people who keep to their proud selfs... thats why i wanna share everything i got with you guys 

I found you ur new magic:
Code: Select all
[MAGIC]
//------Num-Name---------------------Type-Delay-Last--ManaCost--range23-------effect456- effect789-effect101112-ReqInt-Cost--Category--Attr
magic = 0 Magic-Missile 1 0 0 8 1 1 1 8 0 0 0 0 0 0 0 18 100 1 2
magic = 1 Heal 2 0 0 15 1 1 2 6 10 0 0 0 0 0 0 20 100 0 4
magic = 2 Create-Food 10 0 0 18 1 1 1 0 0 0 0 0 0 0 0 18 100 0 0
magic = 3 GM-Kill 21 0 0 10 9 9 1000 1000 1000 1000 1000 1000 1000 1000 1000 10 -10 1 100
magic = 10 Energy-Bolt 3 0 0 15 2 2 2 4 1 2 4 1 0 0 0 24 200 1 2
magic = 11 Staminar-Drain 5 0 0 14 3 3 4 6 10 2 6 5 0 0 0 22 200 1 0
magic = 12 Recall 8 0 0 15 1 1 1 0 0 0 0 0 0 0 0 20 120 0 0
magic = 13 Defense-Shield 11 0 60 19 1 1 3 0 0 0 0 0 0 0 0 26 200 2 0
magic = 14 Celebrating-Light 5 0 0 20 1 1 0 0 0 0 0 0 0 0 0 25 400 0 0
magic = 20 Fire-Ball 3 0 0 27 2 2 2 6 2 2 6 2 0 0 0 26 500 1 3
magic = 21 Great-Heal 2 0 0 28 1 1 4 10 20 0 0 0 0 0 0 28 500 0 0
magic = 23 Staminar-Recovery 7 0 0 20 3 3 4 8 8 2 6 5 0 0 0 20 300 0 0
magic = 24 Protection-From-Arrow 11 0 60 22 1 1 1 0 0 0 0 0 0 0 0 20 300 2 0
magic = 25 Hold-Person 12 0 30 24 1 1 1 0 0 0 0 0 0 0 0 26 500 1 0
magic = 26 Possession 15 0 0 25 1 1 1 0 0 0 0 0 0 0 0 26 500 1 0
magic = 27 Poison 17 0 0 28 1 1 1 15 0 0 0 0 0 0 0 29 700 1 1
magic = 28 Great-Staminar-Recov. 7 0 0 45 3 3 4 16 16 2 12 10 0 0 0 30 800 0 0
magic = 30 Fire-Strike 3 0 0 36 2 2 2 8 3 2 8 3 0 0 0 34 1000 1 3
magic = 31 Summon-Creature 9 0 0 35 1 1 1 1 0 0 0 0 0 0 0 38 1000 1 1
magic = 32 Invisibility 13 0 60 31 1 1 1 0 0 0 0 0 0 0 0 30 800 1 0
magic = 33 Protection-From-Magic 11 0 60 35 1 1 2 0 0 0 0 0 0 0 0 32 850 2 0
magic = 34 Detect-Invisibility 13 0 0 33 1 1 2 0 0 0 0 0 0 0 0 30 700 0 0
magic = 35 Paralyze 12 0 50 35 1 1 2 0 0 0 0 0 0 0 0 36 1000 1 0
magic = 36 Cure 17 0 0 32 1 1 0 0 0 0 0 0 0 0 0 35 700 0 1
magic = 37 Lightning-Arrow 1 0 0 32 1 1 4 5 10 0 0 0 0 0 0 38 1100 1 2
magic = 38 Tremor 22 0 0 34 2 2 3 4 3 3 4 3 0 0 0 33 1000 1 1
magic = 40 Fire-Wall 14 0 30 42 1 1 2 8 0 2 8 0 1 1 2 45 1200 1 3
magic = 41 Fire-Field 14 0 30 48 1 1 2 8 0 2 8 0 1 2 1 48 1400 1 3
magic = 42 Confuse-Language 16 0 120 40 1 1 1 0 0 0 0 0 0 0 0 42 1300 1 0
magic = 43 Lightning 1 0 0 44 1 1 4 7 12 0 0 0 0 0 0 47 1700 1 2
magic = 44 Great-Defense-Shield 11 0 40 45 1 1 4 0 0 0 0 0 0 0 0 46 1500 2 0
magic = 45 Chill-Wind 23 0 0 48 2 2 2 8 3 2 8 3 5 0 0 50 2000 1 4
magic = 46 Poison-Cloud 14 0 30 48 1 1 0 15 0 0 0 0 10 2 1 49 1800 1 1
magic = 47 Triple-Energy-Bolt 3 0 0 40 2 2 2 4 2 3 8 3 0 0 0 45 1700 1 2
//------Num-Name---------------------Type-Delay-Last--ManaCost--range23-------effect456- effect789-effect101112-ReqInt-Cost--Category--Attr
magic = 50 Berserk 18 0 40 57 1 1 1 0 0 0 0 0 0 0 0 59 2200 1 0
magic = 51 Lightning-Bolt 19 0 0 58 2 2 4 5 18 4 2 6 0 0 0 58 2500 1 2
magic = 53 Mass-Poison 17 0 0 54 1 1 1 40 0 0 0 0 0 0 0 52 2100 1 1
magic = 54 Spike-Field 14 0 30 56 1 1 2 8 0 2 8 0 9 2 2 56 2300 1 1
magic = 55 Ice-Storm 14 0 30 58 1 1 4 0 0 0 0 0 8 1 0 59 -1 1 4
magic = 56 Mass-Lightning-Arrow 1 0 0 55 1 1 5 6 20 0 0 0 0 0 0 53 3000 1 2
magic = 57 Ice-Strike 23 0 0 59 2 2 5 6 12 0 0 0 4 0 0 60 4200 1 4
magic = 60 Energy-Strike 21 0 0 65 2 2 0 0 0 7 6 17 0 0 0 67 5000 1 2
magic = 61 Mass-Fire-Strike 3 0 0 80 2 3 5 6 12 7 10 18 0 0 0 85 -1 1 3
magic = 62 Confusion 16 0 20 78 2 2 2 0 0 0 0 0 0 0 0 75 7500 1 0
magic = 63 Mass-Chill-Wind 23 0 0 90 2 2 3 8 6 3 8 6 10 0 0 93 9800 1 4
magic = 64 Earthworm-Strike 25 0 0 80 2 2 7 6 17 7 6 17 0 0 0 97 12000 1 1
magic = 65 Absolute-Magic-Protect. 11 0 60 90 1 1 5 0 0 0 0 0 0 0 0 112 13500 2 0
magic = 66 Armor-Break 28 0 0 90 1 1 7 6 17 7 6 17 15 0 0 97 20000 1 1
magic = 70 Bloody-Shock-Wave 19 0 0 120 2 2 5 8 20 5 4 9 0 0 0 105 -1 1 2
magic = 71 Mass-Confusion 16 0 60 125 2 2 2 0 0 0 0 0 0 0 0 130 15000 1 0
magic = 72 Mass-Ice-Strike 23 0 0 120 2 2 7 8 25 0 0 0 7 0 0 133 21000 1 4
magic = 73 Cloud-Kill 14 0 30 130 1 1 0 40 0 0 0 0 10 2 2 120 20000 1 1
magic = 74 Lightning-Strike 21 0 0 90 2 2 0 0 0 7 7 20 0 0 0 123 35000 1 2
magic = 76 Cancellation 29 0 30 120 1 1 1 0 0 0 0 0 0 0 0 135 -200 1 0
magic = 77 Illusion-Movement 21 0 0 90 2 2 0 0 0 7 7 20 0 0 0 123 27000 1 2
magic = 80 Illusion 16 0 20 143 2 2 3 0 0 0 0 0 0 0 0 150 27000 1 0
magic = 81 Meteor-Strike 21 0 0 120 2 2 6 8 12 7 12 18 0 0 0 169 40000 1 3
magic = 82 Mass-Magic-Missile 21 0 0 1 3 3 0 0 0 7 7 30 0 0 0 185 45000 1 2
magic = 83 Inhibition-Casting 21 0 0 100 1 1 8 20 30 4 10 30 0 0 0 130 -1 0 0
magic = 90 Mass-Illusion 16 0 60 200 3 3 3 0 0 0 0 0 0 0 0 180 35000 1 0
magic = 91 Blizzard 26 0 0 250 3 3 10 8 28 11 10 29 11 12 35 200 43000 1 4
magic = 94 Resurrection 24 0 0 90 2 2 0 0 0 7 7 20 0 0 0 123 -1 1 2
magic = 95 Mass-Illusion-Movement 21 0 0 90 2 2 0 0 0 7 7 20 0 0 0 123 38000 1 2
magic = 96 Earth-Shock-Wave 30 0 0 180 2 2 5 1 20 7 8 16 0 0 0 200 -1 1 1
